| Date | Subject | View |
|---|---|---|
| 12-09-2025 | CEN RPF 01/2024 : Attestation Form | 1271.66 KB |
| 12-09-2025 | CEN RPF 01/2024 : List of Zone allotment for RPF Sub-Inspector post. | 1976.24 KB |
| 12-09-2025 | CEN RPF 01/2024 : Zone allotment notification and instructions for candidates selected for the post of RPF Sub-Inspector. | 627.52 KB |
| 28-08-2025 | CEN RPF 01/2024 : Zone wise vacancies of Sub-Inspector (Executive). | 25.28 KB |
| 28-08-2025 | CEN RPF 01/2024 : Zonal preference form for Sub-Inspector (Executive). | 37.17 KB |
| 28-08-2025 | CEN RPF 01/2024 : Notice on submission of zonal preference form for Sub-Inspector (Executive). | 241.36 KB |
| 26-08-2025 | CEN RPF 01/2024 : Panel and cut off marksof Sub-Inspector (Executive). | 134.07 KB |
| 07-06-2025 | CEN RPF 01/2024 : Click here to download E-Call letter for the Physical Efficiency/Measurement Test & Document Verification. | |
| 03-06-2025 | CEN RPF 01/2024 : Notice : Tentative schedule for Physical Efficiency Test / Physical Measurement Test & Documentation Verification of shortlisted candidates. (Hindi) | 166.29 KB |
| 03-06-2025 | CEN RPF 01/2024 : Notice : Tentative schedule for Physical Efficiency Test / Physical Measurement Test & Documentation Verification of shortlisted candidates. (English) | 213.64 KB |
| 07-03-2025 | CEN RPF 01/2024 : Link to view CBT-Scorecard & Objection-Tracker response. | |
| 06-03-2025 | CEN RPF 01/2024 : Corrigendum 1 to CBT result & cut-off marks of female candidates for the post of Sub-Inspector. | 308.5 KB |
| 03-03-2025 | CEN RPF 01/2024 : Result of Computer Based Test for PET/PMT. | 493.01 KB |
| 03-03-2025 | CEN RPF 01/2024 : Cut off marks of CBT for PET/PMT. | 82.33 KB |
| 17-12-2024 | CEN RPF 01/2024 : Notice on viewing of CBT question papers, responses, keys and raising of objection, if any. (Hindi) Link to view CBT Question Papers, Responses, keys and Objection Tracker. |
143.36 KB |
| 17-12-2024 | CEN RPF 01/2024 : Notice on viewing of CBT question papers, responses, keys and raising of objection, if any. (English) Link to view CBT Question Papers, Responses, keys and Objection Tracker. |
1827.26 KB |
| 30-11-2024 | CEN RPF 01/2024 : Link for City Intimation Slip / E-Call Letter of CBT. | |
| 28-11-2024 | CEN RPF 01/2024 : Notice for Candidates from Lakshadweep who have applied for CEN No. RPF 01/2024 (Sub-inspector). | 141.56 KB |
| 25-11-2024 | CEN RPF 01/2024 : Important instructions for SC/ST candidates for availing Free Travel Authority Pass for exam. (Hindi) | 286.29 KB |
| 25-11-2024 | CEN RPF 01/2024 : Important instructions for SC/ST candidates for availing Free Travel Authority Pass for exam. (English) | 243 KB |
| 24-11-2024 | CEN RPF 01/2024 : Link for City Intimation Slip / E-Call Letter of CBT. | |
| 05-11-2024 | CEN RPF 01/2024 : Click here for Mock Test of CBT. | |
| 30-09-2024 | CEN RPF 01/2024 : Notice on Application Status (Hindi). Click here for Application Status. |
707.6 KB |
| 30-09-2024 | CEN RPF 01/2024 : Notice on Application Status (English). Click here for Application Status. |
754.65 KB |
| 10-06-2024 | CEN RPF 01/2024 : Notice for re-uploading of proper photo & signature. | 1012.24 KB |
| 16-05-2024 | CEN RPF 01/2024 : One time opportunity for payment of application fee. | 654.1 KB |
| 19-04-2024 | CEN RPF 01/2024 : Frequently Asked Questions (FAQ). | 4004.94 KB |
| 14-04-2024 | CEN RPF 01/2024 : Detailed Centralised Employment Notice (English). Click here to apply. |
1848.77 KB |
| 14-04-2024 | CEN RPF 01/2024 : Detailed Centralised Employment Notice (Hindi). Click here to apply. |
1891.76 KB |
| Date(s) | Programme |
|---|---|
| 22-06-2025 to 02-07-2025 | Physical Efficiency Test / Physical Measurement Test & Documentation Verification. |
| Date | Subject | View |
|---|---|---|
| 06-03-2025 | CEN RPF 01/2024 : Corrigendum 1 to CBT result & cut-off marks of female candidates for the post of Sub-Inspector. | 308.5 KB |
| 03-03-2025 | CEN RPF 01/2024 : Result of Computer Based Test for PET/PMT. | 493.01 KB |
| 03-03-2025 | CEN RPF 01/2024 : Cut off marks of CBT for PET/PMT. | 82.33 KB |
| Date | Subject | View |
|---|---|---|
| Currently no data is available for this section. Please check again later. | ||
| Date | Subject | View |
|---|---|---|
| Currently no data is available for this section. Please check again later. | ||
| Date | Subject | View |
|---|---|---|
| 26-08-2025 | CEN RPF 01/2024 : Panel and cut off marksof Sub-Inspector (Executive). | 134.07 KB |