| Date | Subject | View |
|---|---|---|
| 02-03-2026 | CEN 09/2025 : Corrigendum No. 4 of CEN No. 09/2025 (Hindi) | 607.02 KB |
| 02-03-2026 | CEN 09/2025 : Corrigendum No. 4 of CEN No. 09/2025 (English) | 523.06 KB |
| 19-02-2026 | CEN 09/2025 : Corrigendum No. 3 of CEN No. 09/2025 (Hindi) | 1176.37 KB |
| 19-02-2026 | CEN 09/2025 : Corrigendum No. 3 of CEN No. 09/2025 (English) | 610.81 KB |
| 16-02-2026 | CEN 09/2025 : Corrigendum No. 2 of CEN No. 09/2025 (Hindi) | 728.49 KB |
| 16-02-2026 | CEN 09/2025 : Corrigendum No. 2 of CEN No. 09/2025 (English) | 731.04 KB |
| 07-02-2026 | CEN 09/2025 : Corrigendum No. 1 of CEN No. 09/2025 (Hindi) | 2294.55 KB |
| 07-02-2026 | CEN 09/2025 : Corrigendum No. 1 of CEN No. 09/2025 (English) | 1501.27 KB |
| 04-02-2026 | CEN 09/2025 : Frequently Asked Questions (FAQ) regarding CEN No. 09/2025 (Level 1 Posts). (Hindi) | 646.16 KB |
| 04-02-2026 | CEN 09/2025 : Frequently Asked Questions (FAQ) regarding CEN No. 09/2025 (Level 1 Posts). (English) | 553.98 KB |
| 31-01-2026 | CEN 09/2025 : Detailed Centralised Employment Notice (Hindi). | 4403.43 KB |
| 31-01-2026 | CEN 09/2025 : Detailed Centralised Employment Notice (English). Click here to apply for various Posts in Level 1. |
2644.28 KB |
| 19-01-2026 | CEN 09/2025 : Corrigendum for Indicative Advertisement of Centralised Employment Notice (CEN) No. 09/2025. (Hindi) | 771.66 KB |
| 19-01-2026 | CEN 09/2025 : Corrigendum for Indicative Advertisement of Centralised Employment Notice (CEN) No. 09/2025. (English) | 626.47 KB |
| Date(s) | Programme |
|---|---|
| Currently no data is available for this section. Please check again later. | |
| Date | Subject | View |
|---|---|---|
| Currently no data is available for this section. Please check again later. | ||
| Date | Subject | View |
|---|---|---|
| Currently no data is available for this section. Please check again later. | ||
| Date | Subject | View |
|---|---|---|
| Currently no data is available for this section. Please check again later. | ||
| Date | Subject | View |
|---|---|---|
| Currently no data is available for this section. Please check again later. | ||